SBA RBR - 21 September 2008

Male
 
# BIB Name Age Time Run1 T1 Bike T2 Run2 PEN
1 58 Hodge, Gino 28   01:16:34 00:21:04   00:44:30   00:11:01  
2 64 Hoorst Van Der, Peter 43   01:18:00 00:21:49   00:44:49   00:11:23  
3 60 Valks, Kwamedi 15   01:19:02 00:21:07   00:46:56   00:11:00  
4 45 Martien, Jeritsandro 18   01:22:13 00:23:08   00:46:34   00:12:32  
5 44 Melkman, Steven 40   01:22:36 00:24:11   00:45:37   00:12:48  
6 48 Hooren Van, Yonas 28   01:23:50 00:24:22   00:46:29   00:12:59  
7 41 Brenters, John 34   01:26:23 00:25:10   00:46:21   00:14:53  
8 57 Mulato, Kenneth 36   01:28:23 00:24:17   00:52:08   00:11:59  
9 51 Comelia, Wilfrid 16   01:28:58 00:26:28   00:46:35   00:15:56  
10 52 Monte, Alistair 17   01:29:38 00:26:23   00:46:35   00:16:40  
11 47 Steenbergen, Jan 51   01:30:53 00:23:51   00:54:53   00:12:10  
12 65 Aardenburg, Thomas 43   01:33:23 00:27:18   00:50:29   00:15:36  
13 43 Regteren, Mike 38   01:34:10 00:25:43   00:53:18   00:15:10  
14 55 Rosalina, Richard 19   01:36:39 00:27:17   00:52:25   00:16:58  
15 53 Martina, Deion 15   01:41:06 00:23:50   00:52:20   00:24:57  
16 54 Andrea, Edelson 17   01:42:49 00:32:46   00:45:51   00:24:12  
17 46 Pinto, Miguel 46   01:45:20 00:28:40   00:59:15   00:17:25  
18 62 Hoogeboom, Ed 34 DNF              
19 61 Djojokastran, Jamill 15 DNF              
20 40 Lieuw, Ronald 55 DNF