SBA RBR - 21 September 2008

Men 14 - 34
 
# BIB Name Age Time Run1 T1 Bike T2 Run2 PEN
1 58 Hodge, Gino 28   01:16:34 00:21:04   00:44:30   00:11:01  
2 60 Valks, Kwamedi 15   01:19:02 00:21:07   00:46:56   00:11:00  
3 45 Martien, Jeritsandro 18   01:22:13 00:23:08   00:46:34   00:12:32  
4 48 Hooren Van, Yonas 28   01:23:50 00:24:22   00:46:29   00:12:59  
5 41 Brenters, John 34   01:26:23 00:25:10   00:46:21   00:14:53  
6 51 Comelia, Wilfrid 16   01:28:58 00:26:28   00:46:35   00:15:56  
7 52 Monte, Alistair 17   01:29:38 00:26:23   00:46:35   00:16:40  
8 55 Rosalina, Richard 19   01:36:39 00:27:17   00:52:25   00:16:58  
9 53 Martina, Deion 15   01:41:06 00:23:50   00:52:20   00:24:57  
10 54 Andrea, Edelson 17   01:42:49 00:32:46   00:45:51   00:24:12  
11 61 Djojokastran, Jamill 15 DNF              
12 62 Hoogeboom, Ed 34 DNF